Foundation Courses: 21 credits
AD 100a Foundation Studio A (3 credits)
AD 100b Foundation Studio B (3 credits)
AD 110 Introduction to Drawing I (3 credits)
AD 120 Introduction to Drawing II (3 credits)
AD 207a, b, c Introduction to Art History (9 credits)
Sculpture Courses: 27 credits
AD 203 Beginning Sculpture (3 credits)
AD 303 Intermediate Sculpture (9 credits)
AD 403a, b, c Advanced Sculpture I (15 credits)
Other Required Courses: 45 credits
AD 200 Introduction to Drawing III (3 credits)
AD 201 Introduction to Painting (3 credits)
One from:
AD 204 Beginning Ceramics (3 credits)
AD 205 Beginning Jewelry and Metalsmithing (3 credits)
AD 214 Glass Survey (3 credits)
AD 219 Beginning Digital Art and Design (3 credits)
AD 389 BFA Seminar (3 credits)
Craft Electives (6 credits)
Art History Electives (6 credits)
Studio Electives (18 credits)
| First Year Fall Spring | ||
|---|---|---|
| AD 100a, b | 3 | 3 |
| AD 110, 120 | 3 | 3 |
| ENGL 101, 102 | 3 | 3 |
| Core Math | 3 | - |
| SPCM 101 | - | 3 |
| Core Social Science | 3 | 3 |
| Total | 15 | 15 |
| Second Year Fall Spring | ||
| AD 203, 303 | 3 | 3 |
| AD 207 | 3 | 3 |
| AD Studio | 3 | 6 |
| Core Health | 2 | - |
| Core Science | 3 | 3 |
| Co re Integrative Studies | 3 | 3 |
| Total | 17 | 18 |
| Third Year Fall Spring | ||
| AD 303 | 3 | 3 |
| AD 389 | - | 3 |
| AD Studio | 9 | 6 |
| AD 207 | 3 | - |
| Art History Elective | - | 3 |
| Total | 15 | 15 |
| Fourth Year Fall Spring | ||
| AD 403a, d | 6 | 6 |
| AD 403c | - | 3 |
| AD Art History elective | 3 | - |
| AD Studio | 6 | 6 |
| Total | 15 | 15 |
Designed by Web Services ©2009